Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.085,00 | 64.873,00 | 66.789,00 | |
Ethereum | ETH | 2.091,58 | 2.021,43 | 2.125,64 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 597,35 | 580,88 | 605,09 | |
XRP | XRP | 1,27 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,63 | 78,62 | 82,36 | |
TRON | TRX | 0,294538 | 0,292741 | 0,294911 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,68 | 66,24 | 71,29 | |
Dogecoin | DOGE | 0,078930 | 0,076199 | 0,080858 | |
Zcash | ZEC | 715,36 | 663,40 | 758,03 | |
Rain | RAIN | 0,011913 | 0,011810 | 0,012114 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,83 | 9,49 | 10,04 | |
LEO Token | LEO | 7,98 | 7,95 | 8,14 | |
WhiteBIT Coin | WBT | 61,74 | 60,30 | 62,51 | |
Cardano | ADA | 0,188614 | 0,182937 | 0,197099 | |
Monero | XMR | 357,78 | 355,18 | 376,02 | |
Stellar | XLM | 0,167375 | 0,160693 | 0,172913 | |
Bitcoin Cash | BCH | 232,06 | 225,86 | 237,74 | |
Canton | CC | 0,105643 | 0,097285 | 0,105712 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,56 | 43,43 | 45,50 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068199 | 0,064971 | 0,069271 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,42 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052807 | 0,047323 | 0,051553 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.949,37 | 3.918,65 | 3.965,55 | |
Uniswap | UNI | 3,87 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,75 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 98,16 | 91,02 | 96,71 | |
Bittensor | TAO | 202,35 | 184,49 | 210,15 | |
Aave | AAVE | 122,89 | 103,72 | 124,01 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.962,07 | 3.925,56 | 3.977,86 | |
Pump.fun | PUMP | 0,004304 | 0,004039 | 0,004622 | |
World Liberty Financial | WLFI | 0,049803 | 0,048692 | 0,051790 | |
Aster | ASTER | 0,59 | 0,54 | 0,60 | |
Ondo | ONDO | 0,320327 | 0,298679 | 0,334805 | |
Morpho | MORPHO | 2,34 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,440194 | 0,403571 | 0,449918 | |
Ethena | ENA | 0,144025 | 0,127203 | 0,155600 | |
Sky | SKY | 0,058722 | 0,054369 | 0,059939 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,343065 | 0,314666 | 0,356403 | |
Internet Computer | ICP | 2,07 | 1,96 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,65 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,365342 | 0,340405 | 0,401269 | |
POL (ex-MATIC) | POL | 0,091259 | 0,086824 | 0,093999 | |
KuCoin | KCS | 6,24 | 6,21 | 6,41 | |
Pi Network | PI | 0,076356 | 0,074564 | 0,078713 | |
Blockchain Capital | BCAP | 90,64 | 90,64 | 90,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,21 | 2,55 | 3,19 | |
Quant | QNT | 54,84 | 53,41 | 56,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,079334 | 0,075502 | 0,080998 | |
Cosmos Hub | ATOM | 1,35 | 1,30 | 1,39 | |
Gate | GT | 6,60 | 6,39 | 6,73 | |
JUST | JST | 0,085893 | 0,085982 | 0,090725 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024774 | 0,023906 | 0,025261 | |
Venice Token | VVV | 14,35 | 13,80 | 14,95 | |
Render | RENDER | 1,28 | 1,18 | 1,32 | |
Stable | STABLE | 0,025387 | 0,025221 | 0,027534 | |
Jupiter | JUP | 0,180571 | 0,165876 | 0,186945 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086294 | 0,080840 | 0,088585 | |
Ether.fi | ETHFI | 0,55 | 0,474060 | 0,56 | |
Beldex | BDX | 0,070598 | 0,070390 | 0,070723 | |
Official Trump | TRUMP | 2,16 | 1,93 | 2,49 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,005995 | 0,005969 | 0,006211 | |
Pudgy Penguins | PENGU | 0,008211 | 0,006900 | 0,008829 | |
XDC Network | XDC | 0,024811 | 0,024195 | 0,025089 | |
PancakeSwap | CAKE | 1,49 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,21 | |
| Morpho | MORPHO | 2,34 | |
| Pudgy Penguins | PENGU | 0,008211 | |
| Aave | AAVE | 122,89 | |
| Ethena | ENA | 0,144025 | |
| Ether.fi | ETHFI | 0,55 | |
| NEAR Protocol | NEAR | 1,75 | |
| Official Trump | TRUMP | 2,16 | |
| Uniswap | UNI | 3,87 | |
| Cronos | CRO | 0,052807 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,365342 | |
| JUST | JST | 0,085893 | |
| KuCoin | KCS | 6,24 | |
| Stable | STABLE | 0,025387 | |
| Monero | XMR | 357,78 | |
| LEO Token | LEO | 7,98 | |
| Flare | FLR | 0,005995 | |
| NEXO | NEXO | 0,70 | |
| HTX DAO | HTX | 0,000002 | |
| Rain | RAIN | 0,011913 |
