Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.391,00 | 71.589,00 | 74.071,00 | |
Ethereum | ETH | 2.220,52 | 2.144,61 | 2.291,89 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 661,38 | 639,03 | 686,42 | |
XRP | XRP | 1,24 | 1,18 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 98,37 | 94,22 | 103,00 | |
TRON | TRX | 0,295617 | 0,295188 | 0,299380 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,89 | 0,92 | |
Zcash | ZEC | 1.087,15 | 991,65 | 1.116,02 | |
Hyperliquid | HYPE | 76,24 | 73,61 | 78,03 | |
Dogecoin | DOGE | 0,075996 | 0,072265 | 0,078652 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 476,61 | 461,49 | 500,67 | |
WhiteBIT Coin | WBT | 72,18 | 70,40 | 73,78 | |
Chainlink | LINK | 11,46 | 10,78 | 11,74 | |
Cardano | ADA | 0,211587 | 0,199585 | 0,226656 | |
LEO Token | LEO | 7,92 | 7,90 | 8,00 | |
Rain | RAIN | 0,009187 | 0,008987 | 0,009741 | |
Stellar | XLM | 0,173667 | 0,165204 | 0,179579 | |
NEAR Protocol | NEAR | 4,32 | 3,84 | 4,95 | |
Bitcoin Cash | BCH | 250,02 | 239,90 | 265,53 | |
Litecoin | LTC | 57,02 | 54,35 | 57,75 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,105540 | 0,101229 | 0,108525 | |
Uniswap | UNI | 6,61 | 6,24 | 7,00 | |
Avalanche | AVAX | 9,17 | 8,72 | 9,76 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,95 | 0,89 | 1,01 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,082391 | 0,078488 | 0,085956 | |
Bitway | BTW | 1,31 | 1,21 | 1,30 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,19 | 1,28 | |
Quant | QNT | 213,71 | 196,74 | 218,34 | |
Tether Gold | XAUT | 3.723,39 | 3.653,40 | 3.715,68 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 245,36 | 226,82 | 255,73 | |
Cronos | CRO | 0,054695 | 0,051727 | 0,056650 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,190594 | 0,174917 | 0,197730 | |
OKB | OKB | 112,71 | 107,40 | 115,60 | |
Pump.fun | PUMP | 0,005021 | 0,004711 | 0,005511 | |
Aave | AAVE | 150,00 | 142,51 | 154,97 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,94 | 0,90 | 0,95 | |
Circle USYC | USYC | 1,02 | 1,01 | 1,02 | |
Ondo | ONDO | 0,431445 | 0,391881 | 0,445107 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,03 | 0,90 | 1,03 | |
Aster | ASTER | 0,62 | 0,60 | 0,64 | |
Worldcoin | WLD | 0,443518 | 0,408960 | 0,474232 | |
PAX Gold | PAXG | 3.730,14 | 3.657,99 | 3.722,54 | |
Mantle | MNT | 0,495671 | 0,483252 | 0,51 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,90 | |
Sky | SKY | 0,068834 | 0,065710 | 0,071302 | |
World Liberty Financial | WLFI | 0,048745 | 0,047857 | 0,049864 | |
Internet Computer | ICP | 2,73 | 2,55 | 2,85 | |
Morpho | MORPHO | 2,13 | 2,03 | 2,29 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,72 | 1,69 | 1,74 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,39 | 6,89 | 7,53 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,159294 | 0,144948 | 0,167796 | |
Jupiter | JUP | 0,322672 | 0,292558 | 0,344755 | |
JUST | JST | 0,126436 | 0,121595 | 0,126475 | |
Gate | GT | 9,62 | 9,13 | 9,69 | |
Venice Token | VVV | 20,66 | 18,89 | 22,29 | |
Kaspa | KAS | 0,035641 | 0,033622 | 0,035763 | |
Algorand | ALGO | 0,106724 | 0,102750 | 0,127339 | |
KuCoin | KCS | 6,84 | 6,73 | 6,88 | |
POL (ex-MATIC) | POL | 0,089690 | 0,084309 | 0,091636 | |
Cosmos Hub | ATOM | 1,67 | 1,47 | 1,69 | |
Render | RENDER | 1,72 | 1,57 | 1,83 | |
Blockchain Capital | BCAP | 94,08 | 94,08 | 96,29 | |
Lighter | LIT | 3,32 | 3,12 | 3,34 | |
Pi Network | PI | 0,072752 | 0,069608 | 0,073760 | |
Filecoin | FIL | 0,96 | 0,88 | 0,98 | |
Aerodrome Finance | AERO | 0,74 | 0,69 | 0,76 | |
LayerZero | ZRO | 1,86 | 1,72 | 1,91 | |
NEXO | NEXO | 0,74 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,00 | 10,00 | 10,00 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,040413 | 0,036408 | 0,040732 | |
Stacks | STX | 0,346840 | 0,316359 | 0,357744 | |
Injective | INJ | 6,32 | 5,72 | 6,64 | |
Stable | STABLE | 0,022973 | 0,022067 | 0,023705 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,94 | 1,85 | 2,02 | |
Aptos | APT | 0,70 | 0,62 | 0,71 | |
Ether.fi | ETHFI | 0,63 | 0,56 | 0,68 | |
Raydium | RAY | 2,22 | 1,96 | 2,25 | |
VeChain | VET | 0,006912 | 0,006449 | 0,007137 | |
XDC Network | XDC | 0,029715 | 0,027453 | 0,029483 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,67 | |
| Bitway | BTW | 1,31 | |
| Aerodrome Finance | AERO | 0,74 | |
| Stacks | STX | 0,346840 | |
| Polkadot | DOT | 1,03 | |
| JUST | JST | 0,126436 | |
| Ondo | ONDO | 0,431445 | |
| Lighter | LIT | 3,32 | |
| XDC Network | XDC | 0,029715 | |
| Aptos | APT | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 4,32 | |
| Venice Token | VVV | 20,66 | |
| Pump.fun | PUMP | 0,005021 | |
| Cardano | ADA | 0,211587 | |
| Sui | SUI | 0,95 | |
| Rain | RAIN | 0,009187 | |
| Avalanche | AVAX | 9,17 | |
| Bitcoin Cash | BCH | 250,02 | |
| Morpho | MORPHO | 2,13 | |
| Render | RENDER | 1,72 |
