Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.875,00 | 64.866,00 | 66.782,00 | |
Ethereum | ETH | 2.078,88 | 2.021,22 | 2.125,41 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,79 | 580,81 | 605,03 | |
XRP | XRP | 1,26 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,42 | 78,61 | 82,35 | |
TRON | TRX | 0,293844 | 0,292710 | 0,294880 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,70 | 65,99 | 71,28 | |
Dogecoin | DOGE | 0,077802 | 0,076191 | 0,080849 | |
Zcash | ZEC | 707,02 | 657,40 | 757,95 | |
Rain | RAIN | 0,011903 | 0,011809 | 0,012113 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 7,98 | 8,10 | 8,14 | |
WhiteBIT Coin | WBT | 61,53 | 60,29 | 62,51 | |
Chainlink | LINK | 9,69 | 9,49 | 10,03 | |
Cardano | ADA | 0,187086 | 0,182918 | 0,197078 | |
Monero | XMR | 356,79 | 355,14 | 375,98 | |
Stellar | XLM | 0,164603 | 0,160676 | 0,172894 | |
Bitcoin Cash | BCH | 230,58 | 225,84 | 237,72 | |
Canton | CC | 0,103182 | 0,097274 | 0,105700 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,32 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,04 | 43,42 | 45,49 | |
Hedera | HBAR | 0,066581 | 0,064964 | 0,069264 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,36 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.944,89 | 3.918,23 | 3.955,24 | |
Cronos | CRO | 0,049758 | 0,047318 | 0,051547 | |
Uniswap | UNI | 3,75 | 3,44 | 4,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,69 | 1,55 | 1,77 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 94,35 | 91,01 | 96,70 | |
Bittensor | TAO | 198,95 | 184,15 | 210,13 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 116,77 | 103,71 | 124,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.957,04 | 3.925,14 | 3.964,22 | |
Pump.fun | PUMP | 0,004239 | 0,003968 | 0,004622 | |
World Liberty Financial | WLFI | 0,049148 | 0,048626 | 0,051785 | |
Aster | ASTER | 0,58 | 0,53 | 0,60 | |
Morpho | MORPHO | 2,33 | 1,92 | 2,50 | |
Ondo | ONDO | 0,314008 | 0,298647 | 0,334769 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,429496 | 0,403528 | 0,449869 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Ethena | ENA | 0,137071 | 0,125911 | 0,155583 | |
Sky | SKY | 0,057647 | 0,054363 | 0,059933 | |
Polkadot | DOT | 0,77 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,332346 | 0,314632 | 0,356365 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,58 | 1,67 | |
Internet Computer | ICP | 2,03 | 1,95 | 2,10 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,56 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,358613 | 0,340369 | 0,401226 | |
POL (ex-MATIC) | POL | 0,090123 | 0,086808 | 0,093988 | |
KuCoin | KCS | 6,22 | 6,21 | 6,47 | |
Pi Network | PI | 0,075472 | 0,074556 | 0,078705 | |
Blockchain Capital | BCAP | 90,63 | 90,63 | 90,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,45 | 53,40 | 56,21 | |
Lighter | LIT | 3,16 | 2,55 | 3,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,087646 | 0,086193 | 0,091831 | |
Algorand | ALGO | 0,078204 | 0,075494 | 0,080989 | |
Cosmos Hub | ATOM | 1,33 | 1,30 | 1,39 | |
Gate | GT | 6,56 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024416 | 0,023904 | 0,025258 | |
Venice Token | VVV | 14,07 | 13,80 | 14,94 | |
Render | RENDER | 1,26 | 1,18 | 1,32 | |
Stable | STABLE | 0,025290 | 0,025644 | 0,027531 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,177309 | 0,165858 | 0,186925 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084350 | 0,080832 | 0,088575 | |
Beldex | BDX | 0,070501 | 0,070382 | 0,070716 | |
Ether.fi | ETHFI | 0,53 | 0,474009 | 0,56 | |
Official Trump | TRUMP | 2,12 | 1,90 | 2,49 | |
Filecoin | FIL | 0,64 | 0,63 | 0,67 | |
Flare | FLR | 0,005991 | 0,005974 | 0,006210 | |
Pudgy Penguins | PENGU | 0,008026 | 0,006894 | 0,008828 | |
XDC Network | XDC | 0,024838 | 0,024192 | 0,025086 | |
PancakeSwap | CAKE | 1,47 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,33 | |
| Lighter | LIT | 3,16 | |
| Pudgy Penguins | PENGU | 0,008026 | |
| Aave | AAVE | 116,77 | |
| Ether.fi | ETHFI | 0,53 | |
| Bittensor | TAO | 198,95 | |
| Mantle | MNT | 0,429496 | |
| Official Trump | TRUMP | 2,12 | |
| Sky | SKY | 0,057647 | |
| Zcash | ZEC | 707,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,358613 | |
| Stable | STABLE | 0,025290 | |
| Monero | XMR | 356,79 | |
| JUST | JST | 0,087646 | |
| Cardano | ADA | 0,187086 | |
| Pi Network | PI | 0,075472 | |
| Pepe | PEPE | 0,000003 | |
| Bitcoin Cash | BCH | 230,58 | |
| Ethereum Classic | ETC | 6,56 | |
| Venice Token | VVV | 14,07 |
