Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,59 | 31,12 | 31,98 | |
Ethereum | ETH | 1,00 | 0,97 | 1,02 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
BNB | BNB | 0,286313 | 0,279304 | 0,289703 | |
XRP | XRP | 0,000604 | 0,000588 | 0,000633 | |
USDC | USDC | 0,000410 | 0,000410 | 0,000410 | |
Solana | SOL | 0,038558 | 0,037640 | 0,039432 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000410 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032575 | 0,031713 | 0,034132 | |
Dogecoin | DOGE | 0,000038 | 0,000036 | 0,000039 | |
Zcash | ZEC | 0,343713 | 0,318559 | 0,362929 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000410 | 0,000410 | 0,000410 | |
Chainlink | LINK | 0,004715 | 0,004550 | 0,004805 | |
LEO Token | LEO | 0,003816 | 0,003804 | 0,003899 | |
WhiteBIT Coin | WBT | 0,029538 | 0,028975 | 0,029929 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000094 | |
Monero | XMR | 0,170769 | 0,170053 | 0,180031 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000083 | |
Bitcoin Cash | BCH | 0,110523 | 0,108137 | 0,113825 | |
Canton | CC | 0,000051 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000410 | 0,000410 | 0,000410 | |
Ethena USDe | USDE | 0,000410 | 0,000410 | 0,000410 | |
Gram (prev. Toncoin) | GRAM | 0,000604 | 0,000588 | 0,000630 | |
Litecoin | LTC | 0,021327 | 0,020792 | 0,021783 | |
USD1 | USD1 | 0,000410 | 0,000410 | 0,000410 | |
Hedera | HBAR | 0,000033 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000410 | |
Sui | SUI | 0,000338 | 0,000320 | 0,000351 | |
Avalanche | AVAX | 0,003069 | 0,002995 | 0,003144 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000410 | |
Tether Gold | XAUT | 1,89 | 1,88 | 1,90 | |
Uniswap | UNI | 0,001834 | 0,001655 | 0,001921 | |
NEAR Protocol | NEAR | 0,000819 | 0,000744 | 0,000848 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
MemeCore | M | 0,000458 | 0,000450 | 0,000468 | |
OKB | OKB | 0,046956 | 0,043812 | 0,047572 | |
Bittensor | TAO | 0,096720 | 0,088646 | 0,100616 | |
Aave | AAVE | 0,058716 | 0,049660 | 0,059375 | |
Ondo US Dollar Yield | USDY | 0,000469 | 0,000461 | 0,000471 | |
Ripple USD | RLUSD | 0,000410 | 0,000410 | 0,000410 | |
PAX Gold | PAXG | 1,90 | 1,88 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000280 | 0,000259 | 0,000287 | |
Morpho | MORPHO | 0,001135 | 0,000925 | 0,001196 | |
Ondo | ONDO | 0,000153 | 0,000144 | 0,000160 | |
Mantle | MNT | 0,000213 | 0,000193 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000068 | 0,000061 | 0,000075 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000373 | 0,000361 | 0,000384 | |
USDD | USDD | 0,000410 | 0,000410 | 0,000410 | |
Worldcoin | WLD | 0,000163 | 0,000151 | 0,000171 | |
Falcon USD | USDF | 0,000408 | 0,000407 | 0,000410 | |
Internet Computer | ICP | 0,000985 | 0,000943 | 0,001007 | |
Bitget Token | BGB | 0,000780 | 0,000757 | 0,000799 | |
BFUSD | BFUSD | 0,000410 | 0,000410 | 0,000410 | |
United Stables | U | 0,000410 | 0,000410 | 0,000410 | |
Ethereum Classic | ETC | 0,003162 | 0,003134 | 0,003289 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000484 | |
USDGO | USDGO | 0,000410 | 0,000410 | 0,000410 | |
POL (ex-MATIC) | POL | 0,000044 | 0,000042 | 0,000045 | |
Bitway | BTW | 0,000171 | 0,000163 | 0,000189 | |
KuCoin | KCS | 0,003031 | 0,002971 | 0,003063 | |
Pi Network | PI | 0,000037 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043396 | 0,043396 | 0,043396 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 | 0,000506 | 0,000507 | |
Quant | QNT | 0,026162 | 0,025572 | 0,026913 | |
Lighter | LIT | 0,001517 | 0,001222 | 0,001542 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000456 | 0,000456 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000039 | |
Cosmos Hub | ATOM | 0,000646 | 0,000624 | 0,000665 | |
Gate | GT | 0,003189 | 0,003057 | 0,003223 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000332 | 0,000333 | 0,000339 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004585 | 0,004585 | 0,004585 | |
Venice Token | VVV | 0,006908 | 0,006693 | 0,007156 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000605 | 0,000571 | 0,000632 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | 0,000429 | 0,000429 | |
GHO | GHO | 0,000410 | 0,000409 | 0,000410 | |
Jupiter | JUP | 0,000086 | 0,000080 | 0,000090 | |
YLDS | YLDS | 0,000410 | 0,000410 | 0,000410 | |
Arbitrum | ARB | 0,000041 | 0,000039 | 0,000042 | |
PancakeSwap | CAKE | 0,000711 | 0,000681 | 0,000726 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000260 | 0,000232 | 0,000268 | |
Filecoin | FIL | 0,000311 | 0,000301 | 0,000320 | |
Official Trump | TRUMP | 0,001017 | 0,000970 | 0,001194 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Usual USD | USD0 | 0,000409 | 0,000408 | 0,000410 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001135 | |
| Lighter | LIT | 0,001517 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,058716 | |
| Ether.fi | ETHFI | 0,000260 | |
| Ethena | ENA | 0,000068 | |
| Uniswap | UNI | 0,001834 | |
| Mantle | MNT | 0,000213 | |
| NEAR Protocol | NEAR | 0,000819 | |
| Cronos | CRO | 0,000025 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000171 | |
| JUST | JST | 0,000041 | |
| Stable | STABLE | 0,000012 | |
| Monero | XMR | 0,170769 | |
| LEO Token | LEO | 0,003816 | |
| KuCoin | KCS | 0,003031 | |
| NEXO | NEXO | 0,000332 | |
| USDS | USDS | 0,000410 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000506 |
