Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,14 | 32,35 | 33,47 | |
Ethereum | ETH | 1,00 | 0,97 | 1,04 | |
Tether | USDT | 0,000402 | 0,000402 | 0,000402 | |
BNB | BNB | 0,298493 | 0,288761 | 0,310177 | |
XRP | XRP | 0,000562 | 0,000531 | 0,000570 | |
USDC | USDC | 0,000402 | 0,000402 | 0,000402 | |
Solana | SOL | 0,044405 | 0,042573 | 0,046544 | |
TRON | TRX | 0,000134 | 0,000133 | 0,000135 | |
Figure Heloc | FIGR_HELOC | 0,000414 | 0,000404 | 0,000414 | |
Zcash | ZEC | 0,491048 | 0,448100 | 0,50 | |
Hyperliquid | HYPE | 0,034422 | 0,033261 | 0,035257 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000036 | |
USDS | USDS | 0,000402 | 0,000402 | 0,000402 | |
Monero | XMR | 0,214519 | 0,208534 | 0,226240 | |
WhiteBIT Coin | WBT | 0,032582 | 0,031812 | 0,033341 | |
Chainlink | LINK | 0,005167 | 0,004872 | 0,005304 | |
Cardano | ADA | 0,000095 | 0,000090 | 0,000102 | |
LEO Token | LEO | 0,003578 | 0,003570 | 0,003614 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Stellar | XLM | 0,000078 | 0,000075 | 0,000081 | |
NEAR Protocol | NEAR | 0,001939 | 0,001735 | 0,002235 | |
Bitcoin Cash | BCH | 0,112791 | 0,108403 | 0,119984 | |
Litecoin | LTC | 0,025753 | 0,024558 | 0,026095 | |
Ethena USDe | USDE | 0,000402 | 0,000402 | 0,000402 | |
Canton | CC | 0,000048 | 0,000046 | 0,000049 | |
Uniswap | UNI | 0,002977 | 0,002821 | 0,003162 | |
Avalanche | AVAX | 0,004129 | 0,003939 | 0,004412 | |
Dai | DAI | 0,000402 | 0,000402 | 0,000402 | |
Sui | SUI | 0,000428 | 0,000402 | 0,000458 | |
USD1 | USD1 | 0,000402 | 0,000402 | 0,000402 | |
Hedera | HBAR | 0,000037 | 0,000035 | 0,000039 | |
Bitway | BTW | 0,000587 | 0,000548 | 0,000588 | |
Gram (prev. Toncoin) | GRAM | 0,000561 | 0,000540 | 0,000577 | |
Quant | QNT | 0,095667 | 0,088900 | 0,098661 | |
Tether Gold | XAUT | 1,68 | 1,65 | 1,68 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000402 | 0,000402 | 0,000402 | |
Bittensor | TAO | 0,110618 | 0,102493 | 0,115558 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000402 | 0,000402 | 0,000402 | |
Ethena | ENA | 0,000086 | 0,000079 | 0,000089 | |
OKB | OKB | 0,050957 | 0,048530 | 0,052239 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aave | AAVE | 0,067301 | 0,064395 | 0,070028 | |
Ripple USD | RLUSD | 0,000402 | 0,000402 | 0,000402 | |
MemeCore | M | 0,000425 | 0,000409 | 0,000430 | |
Circle USYC | USYC | 0,000458 | 0,000458 | 0,000458 | |
Ondo | ONDO | 0,000194 | 0,000177 | 0,000201 | |
Ondo US Dollar Yield | USDY | 0,000462 | 0,000459 | 0,000465 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000402 | 0,000402 | 0,000402 | |
Polkadot | DOT | 0,000466 | 0,000406 | 0,000467 | |
Aster | ASTER | 0,000281 | 0,000270 | 0,000289 | |
Worldcoin | WLD | 0,000199 | 0,000185 | 0,000214 | |
PAX Gold | PAXG | 1,68 | 1,65 | 1,68 | |
Mantle | MNT | 0,000224 | 0,000218 | 0,000232 | |
Falcon USD | USDF | 0,000400 | 0,000400 | 0,000406 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000032 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Internet Computer | ICP | 0,001230 | 0,001151 | 0,001288 | |
Morpho | MORPHO | 0,000963 | 0,000919 | 0,001034 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000458 | 0,000456 | 0,000458 | |
USDD | USDD | 0,000402 | 0,000401 | 0,000402 | |
United Stables | U | 0,000402 | 0,000402 | 0,000402 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000779 | 0,000765 | 0,000786 | |
BFUSD | BFUSD | 0,000402 | 0,000402 | 0,000402 | |
Ethereum Classic | ETC | 0,003330 | 0,003115 | 0,003401 | |
USDGO | USDGO | 0,000402 | 0,000402 | 0,000402 | |
Arbitrum | ARB | 0,000072 | 0,000066 | 0,000076 | |
Jupiter | JUP | 0,000144 | 0,000132 | 0,000156 | |
JUST | JST | 0,000057 | 0,000055 | 0,000057 | |
Gate | GT | 0,004343 | 0,004124 | 0,004380 | |
Venice Token | VVV | 0,009276 | 0,008537 | 0,010072 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
Algorand | ALGO | 0,000048 | 0,000046 | 0,000058 | |
KuCoin | KCS | 0,003098 | 0,003043 | 0,003107 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000041 | |
Cosmos Hub | ATOM | 0,000756 | 0,000663 | 0,000763 | |
Render | RENDER | 0,000769 | 0,000710 | 0,000827 | |
Blockchain Capital | BCAP | 0,042511 | 0,042511 | 0,043512 | |
Lighter | LIT | 0,001500 | 0,001408 | 0,001508 | |
Pi Network | PI | 0,000033 | 0,000031 | 0,000033 | |
Filecoin | FIL | 0,000432 | 0,000397 | 0,000443 | |
Aerodrome Finance | AERO | 0,000335 | 0,000310 | 0,000345 | |
NEXO | NEXO | 0,000336 | 0,000327 | 0,000338 | |
LayerZero | ZRO | 0,000835 | 0,000775 | 0,000865 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004520 | 0,004520 | 0,004520 | |
Open USD | OUSD | 0,000402 | 0,000401 | 0,000403 | |
Midnight | NIGHT | 0,000018 | 0,000016 | 0,000018 | |
Stacks | STX | 0,000157 | 0,000143 | 0,000162 | |
Injective | INJ | 0,002835 | 0,002583 | 0,002999 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
GHO | GHO | 0,000402 | 0,000402 | 0,000402 | |
PancakeSwap | CAKE | 0,000874 | 0,000838 | 0,000913 | |
Aptos | APT | 0,000316 | 0,000279 | 0,000320 | |
Ether.fi | ETHFI | 0,000284 | 0,000253 | 0,000306 | |
Raydium | RAY | 0,000994 | 0,000887 | 0,001016 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 0,000756 | |
| Aerodrome Finance | AERO | 0,000335 | |
| Stacks | STX | 0,000157 | |
| Bitway | BTW | 0,000587 | |
| Polkadot | DOT | 0,000466 | |
| JUST | JST | 0,000057 | |
| Lighter | LIT | 0,001500 | |
| Ondo | ONDO | 0,000194 | |
| XDC Network | XDC | 0,000013 | |
| MemeCore | M | 0,000425 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,001939 | |
| Venice Token | VVV | 0,009276 | |
| Pump.fun | PUMP | 0,000002 | |
| Cardano | ADA | 0,000095 | |
| Sui | SUI | 0,000428 | |
| Avalanche | AVAX | 0,004129 | |
| Render | RENDER | 0,000769 | |
| Rain | RAIN | 0,000004 | |
| Uniswap | UNI | 0,002977 | |
| Jupiter | JUP | 0,000144 |
