Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.029,00 | 65.015,00 | 66.806,00 | |
Ethereum | ETH | 2.096,98 | 2.030,19 | 2.126,20 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,48 | 583,52 | 605,25 | |
XRP | XRP | 1,26 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,62 | 78,64 | 82,38 | |
TRON | TRX | 0,294923 | 0,292818 | 0,294989 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,19 | 66,25 | 71,31 | |
Dogecoin | DOGE | 0,078769 | 0,076237 | 0,080879 | |
Zcash | ZEC | 718,94 | 665,54 | 758,23 | |
Rain | RAIN | 0,011939 | 0,011832 | 0,012117 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,86 | 9,51 | 10,04 | |
LEO Token | LEO | 7,97 | 7,95 | 8,15 | |
WhiteBIT Coin | WBT | 61,72 | 60,53 | 62,53 | |
Cardano | ADA | 0,188329 | 0,182985 | 0,197151 | |
Monero | XMR | 356,72 | 355,28 | 376,12 | |
Stellar | XLM | 0,167207 | 0,160735 | 0,172958 | |
Bitcoin Cash | BCH | 231,09 | 225,92 | 237,80 | |
Canton | CC | 0,106085 | 0,097310 | 0,105982 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,23 | 1,32 | |
Litecoin | LTC | 44,57 | 43,44 | 45,51 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068422 | 0,065016 | 0,069290 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,26 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052056 | 0,047335 | 0,053433 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.950,26 | 3.919,82 | 3.966,59 | |
Uniswap | UNI | 3,83 | 3,46 | 4,01 | |
NEAR Protocol | NEAR | 1,71 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 98,06 | 91,53 | 99,39 | |
Bittensor | TAO | 202,19 | 185,20 | 210,21 | |
Aave | AAVE | 122,64 | 103,75 | 124,05 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.961,31 | 3.926,69 | 3.978,90 | |
Pump.fun | PUMP | 0,004280 | 0,004109 | 0,004623 | |
World Liberty Financial | WLFI | 0,049760 | 0,048705 | 0,051804 | |
Aster | ASTER | 0,59 | 0,54 | 0,60 | |
Morpho | MORPHO | 2,37 | 1,93 | 2,50 | |
Ondo | ONDO | 0,319218 | 0,301557 | 0,334893 | |
Mantle | MNT | 0,445582 | 0,403953 | 0,450036 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,142799 | 0,128416 | 0,155640 | |
Sky | SKY | 0,058630 | 0,054607 | 0,059955 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,341477 | 0,314748 | 0,356497 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 1,97 | 2,10 | |
Bitget Token | BGB | 1,63 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,61 | 6,55 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,093035 | 0,088246 | 0,094023 | |
Bitway | BTW | 0,356265 | 0,340495 | 0,394990 | |
KuCoin | KCS | 6,34 | 6,21 | 6,40 | |
Pi Network | PI | 0,076314 | 0,075059 | 0,078734 | |
Blockchain Capital | BCAP | 90,66 | 90,66 | 90,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,66 | 53,42 | 56,23 | |
Lighter | LIT | 3,16 | 2,55 | 3,22 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,079173 | 0,075896 | 0,081019 | |
Cosmos Hub | ATOM | 1,35 | 1,30 | 1,39 | |
Gate | GT | 6,66 | 6,39 | 6,73 | |
JUST | JST | 0,086205 | 0,085752 | 0,090748 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Venice Token | VVV | 14,44 | 13,98 | 14,95 | |
Kaspa | KAS | 0,024662 | 0,023913 | 0,025267 | |
Render | RENDER | 1,27 | 1,19 | 1,32 | |
Stable | STABLE | 0,025301 | 0,025227 | 0,027542 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179131 | 0,166847 | 0,186994 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085870 | 0,081418 | 0,088608 | |
PancakeSwap | CAKE | 1,48 | 1,42 | 1,52 | |
Beldex | BDX | 0,070636 | 0,070460 | 0,070742 | |
Ether.fi | ETHFI | 0,54 | 0,483777 | 0,56 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Official Trump | TRUMP | 2,13 | 2,03 | 2,49 | |
Flare | FLR | 0,006061 | 0,005971 | 0,006213 | |
Pudgy Penguins | PENGU | 0,008193 | 0,006905 | 0,008832 | |
XDC Network | XDC | 0,025131 | 0,024211 | 0,025096 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,37 | |
| Lighter | LIT | 3,16 | |
| Pudgy Penguins | PENGU | 0,008193 | |
| Aave | AAVE | 122,64 | |
| Ether.fi | ETHFI | 0,54 | |
| Uniswap | UNI | 3,83 | |
| Ethena | ENA | 0,142799 | |
| Mantle | MNT | 0,445582 | |
| NEAR Protocol | NEAR | 1,71 | |
| Cronos | CRO | 0,052056 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,356265 | |
| JUST | JST | 0,086205 | |
| Stable | STABLE | 0,025301 | |
| Monero | XMR | 356,72 | |
| LEO Token | LEO | 7,97 | |
| KuCoin | KCS | 6,34 | |
| NEXO | NEXO | 0,70 | |
| Ethereum Classic | ETC | 6,61 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| USDS | USDS | 0,86 |
