Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,53 | 31,19 | 31,82 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000408 | 0,000408 | 0,000408 | |
BNB | BNB | 0,284689 | 0,280380 | 0,288264 | |
XRP | XRP | 0,000601 | 0,000597 | 0,000630 | |
USDC | USDC | 0,000408 | 0,000408 | 0,000408 | |
Solana | SOL | 0,038401 | 0,037914 | 0,039237 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000408 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032209 | 0,032119 | 0,033963 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000039 | |
Zcash | ZEC | 0,340205 | 0,326961 | 0,361126 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000408 | 0,000408 | 0,000408 | |
Chainlink | LINK | 0,004684 | 0,004609 | 0,004781 | |
LEO Token | LEO | 0,003805 | 0,003785 | 0,003880 | |
WhiteBIT Coin | WBT | 0,029458 | 0,029058 | 0,029781 | |
Cardano | ADA | 0,000089 | 0,000089 | 0,000094 | |
Monero | XMR | 0,173714 | 0,169125 | 0,179136 | |
Stellar | XLM | 0,000079 | 0,000078 | 0,000082 | |
Bitcoin Cash | BCH | 0,108479 | 0,108522 | 0,113260 | |
Canton | CC | 0,000051 | 0,000047 | 0,000052 | |
Dai | DAI | 0,000408 | 0,000408 | 0,000408 | |
Ethena USDe | USDE | 0,000408 | 0,000408 | 0,000408 | |
Gram (prev. Toncoin) | GRAM | 0,000598 | 0,000595 | 0,000627 | |
Litecoin | LTC | 0,021259 | 0,020931 | 0,021675 | |
USD1 | USD1 | 0,000408 | 0,000408 | 0,000408 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000408 | 0,000408 | 0,000408 | |
Sui | SUI | 0,000332 | 0,000325 | 0,000349 | |
Avalanche | AVAX | 0,003039 | 0,003013 | 0,003129 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000463 | 0,000463 | 0,000463 | |
PayPal USD | PYUSD | 0,000408 | 0,000408 | 0,000408 | |
Tether Gold | XAUT | 1,88 | 1,87 | 1,89 | |
Uniswap | UNI | 0,001788 | 0,001686 | 0,001911 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000408 | 0,000408 | 0,000408 | |
NEAR Protocol | NEAR | 0,000813 | 0,000767 | 0,000844 | |
MemeCore | M | 0,000448 | 0,000447 | 0,000466 | |
OKB | OKB | 0,046639 | 0,044294 | 0,047335 | |
Bittensor | TAO | 0,095411 | 0,090888 | 0,100116 | |
Aave | AAVE | 0,057318 | 0,050225 | 0,059080 | |
Ondo US Dollar Yield | USDY | 0,000466 | 0,000458 | 0,000468 | |
Ripple USD | RLUSD | 0,000408 | 0,000408 | 0,000408 | |
PAX Gold | PAXG | 1,89 | 1,87 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000283 | 0,000267 | 0,000286 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Ondo | ONDO | 0,000153 | 0,000146 | 0,000160 | |
Morpho | MORPHO | 0,001127 | 0,000955 | 0,001190 | |
Mantle | MNT | 0,000213 | 0,000194 | 0,000214 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000065 | 0,000074 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000367 | 0,000365 | 0,000382 | |
USDD | USDD | 0,000408 | 0,000408 | 0,000408 | |
Worldcoin | WLD | 0,000161 | 0,000155 | 0,000170 | |
Falcon USD | USDF | 0,000406 | 0,000405 | 0,000407 | |
BFUSD | BFUSD | 0,000408 | 0,000408 | 0,000408 | |
Bitget Token | BGB | 0,000768 | 0,000766 | 0,000795 | |
Internet Computer | ICP | 0,000967 | 0,000963 | 0,001002 | |
United Stables | U | 0,000408 | 0,000407 | 0,000408 | |
Ethereum Classic | ETC | 0,003144 | 0,003118 | 0,003272 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000481 | 0,000481 | 0,000482 | |
USDGO | USDGO | 0,000408 | 0,000408 | 0,000408 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000043 | 0,000045 | |
Bitway | BTW | 0,000172 | 0,000162 | 0,000184 | |
KuCoin | KCS | 0,002992 | 0,002956 | 0,003050 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043180 | 0,043180 | 0,043180 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000503 | 0,000503 | 0,000504 | |
Quant | QNT | 0,026121 | 0,025722 | 0,026780 | |
Lighter | LIT | 0,001471 | 0,001305 | 0,001540 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000454 | 0,000454 | 0,000454 | |
Gate | GT | 0,003203 | 0,003075 | 0,003209 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Cosmos Hub | ATOM | 0,000640 | 0,000634 | 0,000661 | |
NEXO | NEXO | 0,000333 | 0,000329 | 0,000337 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004562 | 0,004562 | 0,004562 | |
Venice Token | VVV | 0,006896 | 0,006697 | 0,007120 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000599 | 0,000583 | 0,000628 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000427 | 0,000427 | 0,000427 | |
GHO | GHO | 0,000407 | 0,000407 | 0,000408 | |
Jupiter | JUP | 0,000084 | 0,000082 | 0,000089 | |
YLDS | YLDS | 0,000408 | 0,000408 | 0,000408 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000042 | |
Ether.fi | ETHFI | 0,000262 | 0,000240 | 0,000267 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Filecoin | FIL | 0,000306 | 0,000304 | 0,000319 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Official Trump | TRUMP | 0,000990 | 0,000989 | 0,001188 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
PancakeSwap | CAKE | 0,000706 | 0,000688 | 0,000722 | |
Usual USD | USD0 | 0,000407 | 0,000406 | 0,000408 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,000004 | |
| Morpho | MORPHO | 0,001127 | |
| Aave | AAVE | 0,057318 | |
| Lighter | LIT | 0,001471 | |
| Canton | CC | 0,000051 | |
| Mantle | MNT | 0,000213 | |
| Ether.fi | ETHFI | 0,000262 | |
| Cronos | CRO | 0,000025 | |
| Aster | ASTER | 0,000283 | |
| NEAR Protocol | NEAR | 0,000813 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000172 | |
| JUST | JST | 0,000041 | |
| Stable | STABLE | 0,000012 | |
| Pump.fun | PUMP | 0,000002 | |
| Official Trump | TRUMP | 0,000990 | |
| LEO Token | LEO | 0,003805 | |
| KuCoin | KCS | 0,002992 | |
| Ethereum Classic | ETC | 0,003144 | |
| Bitcoin Cash | BCH | 0,108479 | |
| Monero | XMR | 0,173714 |
