Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.298,00 | 65.545,00 | 66.872,00 | |
Ethereum | ETH | 2.104,83 | 2.062,53 | 2.128,28 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,51 | 589,27 | 605,84 | |
XRP | XRP | 1,26 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,78 | 79,68 | 82,46 | |
TRON | TRX | 0,294534 | 0,293534 | 0,295576 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 67,73 | 67,51 | 71,38 | |
Dogecoin | DOGE | 0,078238 | 0,077550 | 0,080959 | |
Zcash | ZEC | 715,76 | 687,17 | 758,98 | |
Rain | RAIN | 0,011982 | 0,011893 | 0,012129 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,86 | 9,69 | 10,05 | |
LEO Token | LEO | 8,00 | 7,96 | 8,15 | |
WhiteBIT Coin | WBT | 61,94 | 61,07 | 62,59 | |
Cardano | ADA | 0,188121 | 0,186400 | 0,197345 | |
Monero | XMR | 365,79 | 355,45 | 376,49 | |
Stellar | XLM | 0,167459 | 0,164369 | 0,173128 | |
Bitcoin Cash | BCH | 228,36 | 228,08 | 238,04 | |
Canton | CC | 0,108294 | 0,099064 | 0,109065 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,32 | |
Litecoin | LTC | 44,70 | 43,99 | 45,55 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068768 | 0,066514 | 0,069358 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,68 | 0,73 | |
Avalanche | AVAX | 6,40 | 6,33 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052116 | 0,048789 | 0,053486 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.963,45 | 3.926,43 | 3.974,66 | |
Uniswap | UNI | 3,76 | 3,54 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,71 | 1,61 | 1,77 | |
MemeCore | M | 0,94 | 0,94 | 0,98 | |
OKB | OKB | 98,10 | 93,09 | 99,48 | |
Bittensor | TAO | 201,25 | 191,02 | 210,41 | |
Aave | AAVE | 120,46 | 105,56 | 124,17 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.974,19 | 3.933,48 | 3.985,62 | |
Pump.fun | PUMP | 0,004247 | 0,004218 | 0,004628 | |
Aster | ASTER | 0,59 | 0,56 | 0,60 | |
World Liberty Financial | WLFI | 0,050457 | 0,049158 | 0,051855 | |
Ondo | ONDO | 0,322230 | 0,307599 | 0,335222 | |
Morpho | MORPHO | 2,36 | 2,01 | 2,50 | |
Mantle | MNT | 0,448178 | 0,407470 | 0,450478 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058817 | 0,055808 | 0,060014 | |
Ethena | ENA | 0,139052 | 0,136659 | 0,155793 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,338556 | 0,325217 | 0,356847 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,04 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,61 | 1,61 | 1,67 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,62 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,094674 | 0,089883 | 0,094534 | |
Bitway | BTW | 0,362044 | 0,340829 | 0,386543 | |
KuCoin | KCS | 6,30 | 6,21 | 6,41 | |
Pi Network | PI | 0,076107 | 0,075383 | 0,078811 | |
Blockchain Capital | BCAP | 90,75 | 90,75 | 90,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,96 | 54,06 | 56,28 | |
Lighter | LIT | 3,09 | 2,74 | 3,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,72 | 6,46 | 6,74 | |
Algorand | ALGO | 0,079004 | 0,077680 | 0,081099 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,39 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
JUST | JST | 0,085184 | 0,085123 | 0,090382 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,53 | 14,07 | 14,96 | |
Kaspa | KAS | 0,024320 | 0,024153 | 0,025292 | |
Render | RENDER | 1,26 | 1,22 | 1,32 | |
Stable | STABLE | 0,025232 | 0,025054 | 0,027569 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177697 | 0,171563 | 0,187178 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085013 | 0,084051 | 0,088695 | |
Ether.fi | ETHFI | 0,55 | 0,50 | 0,56 | |
Beldex | BDX | 0,070963 | 0,070540 | 0,071144 | |
Filecoin | FIL | 0,64 | 0,64 | 0,67 | |
Flare | FLR | 0,006039 | 0,005977 | 0,006219 | |
Official Trump | TRUMP | 2,09 | 2,08 | 2,50 | |
Pudgy Penguins | PENGU | 0,008308 | 0,007076 | 0,008840 | |
XDC Network | XDC | 0,025747 | 0,024519 | 0,025876 | |
PancakeSwap | CAKE | 1,49 | 1,45 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,008308 | |
| Morpho | MORPHO | 2,36 | |
| Aave | AAVE | 120,46 | |
| Lighter | LIT | 3,09 | |
| Canton | CC | 0,108294 | |
| Mantle | MNT | 0,448178 | |
| Ether.fi | ETHFI | 0,55 | |
| Cronos | CRO | 0,052116 | |
| Aster | ASTER | 0,59 | |
| NEAR Protocol | NEAR | 1,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,362044 | |
| JUST | JST | 0,085184 | |
| Stable | STABLE | 0,025232 | |
| Pump.fun | PUMP | 0,004247 | |
| Official Trump | TRUMP | 2,09 | |
| LEO Token | LEO | 8,00 | |
| KuCoin | KCS | 6,30 | |
| Bitcoin Cash | BCH | 228,36 | |
| Ethereum Classic | ETC | 6,62 | |
| Gram (prev. Toncoin) | GRAM | 1,26 |
