Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,54 | 31,18 | 31,77 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000407 | 0,000407 | 0,000407 | |
BNB | BNB | 0,284367 | 0,280661 | 0,287793 | |
XRP | XRP | 0,000603 | 0,000592 | 0,000629 | |
USDC | USDC | 0,000407 | 0,000407 | 0,000407 | |
Solana | SOL | 0,038578 | 0,037988 | 0,039172 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000407 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,031920 | 0,031477 | 0,033907 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
Zcash | ZEC | 0,338069 | 0,327327 | 0,360536 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000407 | 0,000407 | 0,000407 | |
Chainlink | LINK | 0,004723 | 0,004601 | 0,004773 | |
LEO Token | LEO | 0,003806 | 0,003779 | 0,003874 | |
WhiteBIT Coin | WBT | 0,029465 | 0,029062 | 0,029732 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000094 | |
Monero | XMR | 0,171845 | 0,168849 | 0,178844 | |
Stellar | XLM | 0,000079 | 0,000078 | 0,000082 | |
Bitcoin Cash | BCH | 0,110100 | 0,107849 | 0,113075 | |
Canton | CC | 0,000051 | 0,000047 | 0,000052 | |
Dai | DAI | 0,000407 | 0,000407 | 0,000407 | |
Litecoin | LTC | 0,021591 | 0,020897 | 0,021640 | |
Ethena USDe | USDE | 0,000407 | 0,000407 | 0,000407 | |
Gram (prev. Toncoin) | GRAM | 0,000595 | 0,000594 | 0,000626 | |
USD1 | USD1 | 0,000407 | 0,000407 | 0,000407 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000407 | 0,000407 | 0,000407 | |
Sui | SUI | 0,000334 | 0,000326 | 0,000349 | |
Avalanche | AVAX | 0,003047 | 0,003018 | 0,003124 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000025 | |
Circle USYC | USYC | 0,000462 | 0,000462 | 0,000462 | |
PayPal USD | PYUSD | 0,000407 | 0,000407 | 0,000407 | |
Tether Gold | XAUT | 1,88 | 1,87 | 1,89 | |
Uniswap | UNI | 0,001778 | 0,001710 | 0,001908 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000407 | 0,000407 | 0,000407 | |
NEAR Protocol | NEAR | 0,000806 | 0,000776 | 0,000843 | |
MemeCore | M | 0,000450 | 0,000447 | 0,000465 | |
OKB | OKB | 0,046292 | 0,044237 | 0,047258 | |
Bittensor | TAO | 0,096089 | 0,091097 | 0,099953 | |
Ondo US Dollar Yield | USDY | 0,000466 | 0,000458 | 0,000468 | |
Aave | AAVE | 0,056857 | 0,050888 | 0,058983 | |
Ripple USD | RLUSD | 0,000407 | 0,000407 | 0,000407 | |
PAX Gold | PAXG | 1,89 | 1,87 | 1,89 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Morpho | MORPHO | 0,001144 | 0,000967 | 0,001188 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000278 | 0,000267 | 0,000285 | |
Ondo | ONDO | 0,000154 | 0,000147 | 0,000159 | |
Mantle | MNT | 0,000215 | 0,000194 | 0,000214 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Ethena | ENA | 0,000066 | 0,000065 | 0,000074 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000370 | 0,000364 | 0,000381 | |
USDD | USDD | 0,000407 | 0,000407 | 0,000407 | |
Worldcoin | WLD | 0,000164 | 0,000155 | 0,000170 | |
Falcon USD | USDF | 0,000406 | 0,000404 | 0,000407 | |
Internet Computer | ICP | 0,000976 | 0,000961 | 0,001000 | |
BFUSD | BFUSD | 0,000407 | 0,000407 | 0,000407 | |
Bitget Token | BGB | 0,000768 | 0,000764 | 0,000794 | |
United Stables | U | 0,000407 | 0,000407 | 0,000407 | |
POL (ex-MATIC) | POL | 0,000047 | 0,000043 | 0,000045 | |
Ethereum Classic | ETC | 0,003158 | 0,003113 | 0,003267 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000480 | 0,000480 | 0,000481 | |
USDGO | USDGO | 0,000407 | 0,000407 | 0,000407 | |
Bitway | BTW | 0,000169 | 0,000162 | 0,000184 | |
KuCoin | KCS | 0,002992 | 0,002952 | 0,003045 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000037 | |
Blockchain Capital | BCAP | 0,043109 | 0,043109 | 0,043109 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000502 | 0,000502 | 0,000503 | |
Quant | QNT | 0,026271 | 0,025890 | 0,026736 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000454 | 0,000453 | 0,000454 | |
Lighter | LIT | 0,001422 | 0,001303 | 0,001537 | |
Algorand | ALGO | 0,000038 | 0,000037 | 0,000039 | |
Cosmos Hub | ATOM | 0,000642 | 0,000634 | 0,000660 | |
Gate | GT | 0,003165 | 0,003087 | 0,003203 | |
NEXO | NEXO | 0,000335 | 0,000329 | 0,000337 | |
JUST | JST | 0,000041 | 0,000040 | 0,000043 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004555 | 0,004555 | 0,004555 | |
Venice Token | VVV | 0,006857 | 0,006686 | 0,007109 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000606 | 0,000586 | 0,000627 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000426 | 0,000426 | 0,000426 | |
GHO | GHO | 0,000407 | 0,000407 | 0,000407 | |
Jupiter | JUP | 0,000085 | 0,000082 | 0,000089 | |
YLDS | YLDS | 0,000407 | 0,000407 | 0,000407 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000256 | 0,000247 | 0,000266 | |
Filecoin | FIL | 0,000307 | 0,000303 | 0,000318 | |
Official Trump | TRUMP | 0,001005 | 0,000971 | 0,001186 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
PancakeSwap | CAKE | 0,000708 | 0,000690 | 0,000721 | |
Usual USD | USD0 | 0,000407 | 0,000406 | 0,000407 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001144 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,056857 | |
| Mantle | MNT | 0,000215 | |
| POL (ex-MATIC) | POL | 0,000047 | |
| XDC Network | XDC | 0,000012 | |
| Canton | CC | 0,000051 | |
| Lighter | LIT | 0,001422 | |
| Cronos | CRO | 0,000025 | |
| Worldcoin | WLD | 0,000164 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,000012 | |
| Bitway | BTW | 0,000169 | |
| Ethena | ENA | 0,000066 | |
| JUST | JST | 0,000041 | |
| Monero | XMR | 0,171845 | |
| Pump.fun | PUMP | 0,000002 | |
| LEO Token | LEO | 0,003806 | |
| Gram (prev. Toncoin) | GRAM | 0,000595 | |
| Hyperliquid | HYPE | 0,031920 | |
| World Liberty Financial | WLFI | 0,000024 |
