Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.699.825,00 | 3.643.157,00 | 3.750.740,00 | |
Ethereum | ETH | 116.805,00 | 113.520,00 | 119.372,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.428,00 | 32.621,00 | 33.981,00 | |
XRP | XRP | 70,52 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.513,12 | 4.414,94 | 4.625,23 | |
TRON | TRX | 16,51 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.851,79 | 3.706,00 | 4.003,56 | |
Dogecoin | DOGE | 4,36 | 4,28 | 4,54 | |
Zcash | ZEC | 39.828,00 | 36.923,00 | 42.570,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 448,08 | 454,73 | 457,39 | |
WhiteBIT Coin | WBT | 3.461,33 | 3.386,32 | 3.510,58 | |
Chainlink | LINK | 544,50 | 533,13 | 563,56 | |
Cardano | ADA | 10,50 | 10,27 | 11,07 | |
Monero | XMR | 20.009,00 | 19.946,41 | 21.117,00 | |
Stellar | XLM | 9,26 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 12.948,84 | 12.683,99 | 13.351,14 | |
Canton | CC | 5,79 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,18 | 68,50 | 73,95 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Litecoin | LTC | 2.472,90 | 2.438,82 | 2.555,07 | |
Hedera | HBAR | 3,73 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,46 | 37,52 | 41,15 | |
Avalanche | AVAX | 357,00 | 350,79 | 368,83 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 221.702,00 | 220.064,00 | 222.143,00 | |
Cronos | CRO | 2,80 | 2,66 | 2,90 | |
Uniswap | UNI | 210,59 | 193,35 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,93 | 86,97 | 99,50 | |
MemeCore | M | 53,49 | 52,74 | 54,81 | |
OKB | OKB | 5.280,09 | 5.111,79 | 5.431,17 | |
Bittensor | TAO | 11.157,53 | 10.342,51 | 11.801,81 | |
Ondo US Dollar Yield | USDY | 54,63 | 54,03 | 55,12 | |
Aave | AAVE | 6.574,27 | 5.824,88 | 6.964,39 | |
Ripple USD | RLUSD | 48,09 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.381,00 | 220.452,00 | 222.647,00 | |
Pump.fun | PUMP | 0,237604 | 0,222863 | 0,259570 | |
World Liberty Financial | WLFI | 2,76 | 2,73 | 2,91 | |
Aster | ASTER | 32,31 | 30,02 | 33,69 | |
Morpho | MORPHO | 131,97 | 107,92 | 140,28 | |
Ondo | ONDO | 17,66 | 16,77 | 18,80 | |
Pepe | PEPE | 0,000191 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,13 | 22,66 | 25,27 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,74 | 7,07 | 8,74 | |
Sky | SKY | 3,24 | 3,05 | 3,37 | |
Polkadot | DOT | 43,23 | 42,20 | 45,01 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,71 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,03 | |
Bitget Token | BGB | 90,69 | 88,72 | 93,76 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
Internet Computer | ICP | 113,80 | 109,67 | 118,10 | |
United Stables | U | 48,05 | 48,04 | 48,06 | |
Ethereum Classic | ETC | 369,21 | 367,21 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,11 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,07 | 4,88 | 5,28 | |
KuCoin | KCS | 349,05 | 348,97 | 363,37 | |
Pi Network | PI | 4,25 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.090,09 | 5.090,09 | 5.090,09 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,35 | 59,42 | |
Quant | QNT | 3.057,36 | 2.999,41 | 3.156,79 | |
Lighter | LIT | 175,01 | 143,35 | 172,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
JUST | JST | 4,93 | 4,84 | 5,16 | |
Algorand | ALGO | 4,40 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,02 | 73,17 | 77,97 | |
Gate | GT | 368,94 | 358,61 | 378,08 | |
NEXO | NEXO | 39,33 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,77 | 537,77 | 537,77 | |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | |
Venice Token | VVV | 789,87 | 775,13 | 839,34 | |
Render | RENDER | 70,54 | 66,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,44 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,30 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,01 | 9,32 | 10,50 | |
YLDS | YLDS | 48,08 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,74 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 29,72 | 26,62 | 31,42 | |
Official Trump | TRUMP | 118,74 | 106,89 | 140,02 | |
Filecoin | FIL | 36,10 | 35,35 | 37,57 | |
Flare | FLR | 0,336494 | 0,335521 | 0,348795 | |
Pudgy Penguins | PENGU | 0,452025 | 0,387170 | 0,495844 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 82,83 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 131,97 | |
| Lighter | LIT | 175,01 | |
| Pudgy Penguins | PENGU | 0,452025 | |
| Aave | AAVE | 6.574,27 | |
| Ether.fi | ETHFI | 29,72 | |
| Bittensor | TAO | 11.157,53 | |
| Mantle | MNT | 24,13 | |
| Official Trump | TRUMP | 118,74 | |
| Sky | SKY | 3,24 | |
| Zcash | ZEC | 39.828,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,11 | |
| Stable | STABLE | 1,42 | |
| Monero | XMR | 20.009,00 | |
| JUST | JST | 4,93 | |
| Cardano | ADA | 10,50 | |
| Pi Network | PI | 4,25 | |
| Pepe | PEPE | 0,000191 | |
| Bitcoin Cash | BCH | 12.948,84 | |
| Ethereum Classic | ETC | 369,21 | |
| Venice Token | VVV | 789,87 |
