Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.453,00 | 69.825,00 | 70.924,00 | |
Ethereum | ETH | 2.289,89 | 2.237,12 | 2.304,69 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 667,15 | 650,41 | 671,53 | |
XRP | XRP | 1,22 | 1,19 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 95,71 | 93,64 | 96,79 | |
TRON | TRX | 0,298662 | 0,295283 | 0,302054 | |
Zcash | ZEC | 1.292,13 | 1.245,43 | 1.333,36 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 80,84 | 78,32 | 81,59 | |
Dogecoin | DOGE | 0,075736 | 0,073616 | 0,076710 | |
Monero | XMR | 488,11 | 451,49 | 493,88 | |
Rain | RAIN | 0,012275 | 0,011052 | 0,012407 | |
WhiteBIT Coin | WBT | 71,94 | 71,05 | 72,40 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,84 | 10,38 | 10,97 | |
Cardano | ADA | 0,197591 | 0,190275 | 0,202640 | |
LEO Token | LEO | 7,78 | 7,74 | 7,81 | |
Stellar | XLM | 0,170419 | 0,164365 | 0,172521 | |
Uniswap | UNI | 7,67 | 7,44 | 7,81 | |
NEAR Protocol | NEAR | 3,64 | 2,99 | 3,73 | |
Avalanche | AVAX | 9,95 | 8,24 | 9,93 | |
Bitcoin Cash | BCH | 217,72 | 212,03 | 223,51 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 51,22 | 49,30 | 51,58 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,093977 | 0,089589 | 0,095524 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,22 | |
Hedera | HBAR | 0,075240 | 0,069278 | 0,078238 | |
Sui | SUI | 0,77 | 0,70 | 0,80 | |
MemeCore | M | 1,28 | 1,11 | 1,55 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 227,00 | 216,83 | 233,95 | |
Cronos | CRO | 0,051726 | 0,050134 | 0,052248 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.808,79 | 3.802,96 | 3.812,65 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 102,48 | 99,81 | 103,20 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,190346 | 0,166378 | 0,200473 | |
Aave | AAVE | 119,22 | 116,16 | 123,71 | |
Ondo | ONDO | 0,371816 | 0,350015 | 0,377639 | |
Bitway | BTW | 0,66 | 0,51 | 0,72 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
Pump.fun | PUMP | 0,003698 | 0,003413 | 0,003797 | |
Polkadot | DOT | 1,00 | 0,93 | 1,02 | |
Morpho | MORPHO | 2,37 | 2,16 | 2,40 | |
PAX Gold | PAXG | 3.801,79 | 3.796,97 | 3.803,87 | |
World Liberty Financial | WLFI | 0,050642 | 0,049933 | 0,051041 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061952 | 0,058650 | 0,061978 | |
Internet Computer | ICP | 2,52 | 2,39 | 2,57 | |
Worldcoin | WLD | 0,380746 | 0,362415 | 0,393896 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,189824 | 0,172073 | 0,189956 | |
Bitget Token | BGB | 1,76 | 1,71 | 1,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,053155 | 0,040038 | 0,127755 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,50 | 22,11 | 26,02 | |
Ethereum Classic | ETC | 7,39 | 7,16 | 7,64 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,15 | 3,99 | 4,23 | |
POL (ex-MATIC) | POL | 0,092495 | 0,089787 | 0,093808 | |
Gate | GT | 9,07 | 8,76 | 9,25 | |
Kaspa | KAS | 0,034411 | 0,032826 | 0,035318 | |
Algorand | ALGO | 0,095918 | 0,087834 | 0,099675 | |
KuCoin | KCS | 6,19 | 6,16 | 6,29 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,074907 | 0,072476 | 0,075039 | |
PancakeSwap | CAKE | 2,23 | 2,01 | 2,27 | |
Jupiter | JUP | 0,247856 | 0,231769 | 0,249364 | |
Cosmos Hub | ATOM | 1,54 | 1,46 | 1,55 | |
Quant | QNT | 56,14 | 55,20 | 57,51 | |
JUST | JST | 0,098256 | 0,098496 | 0,102180 | |
Render | RENDER | 1,50 | 1,31 | 1,52 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Filecoin | FIL | 0,83 | 0,80 | 0,85 | |
Injective | INJ | 6,76 | 6,49 | 7,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 49,74 | 47,51 | 51,20 | |
VeChain | VET | 0,007317 | 0,007012 | 0,007696 | |
Ether.fi | ETHFI | 0,63 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,021418 | 0,020181 | 0,022004 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,58 | |
Aptos | APT | 0,65 | 0,62 | 0,67 | |
Stacks | STX | 0,282694 | 0,266008 | 0,289204 | |
Beldex | BDX | 0,066008 | 0,065836 | 0,066633 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,66 | |
| Avalanche | AVAX | 9,95 | |
| NEAR Protocol | NEAR | 3,64 | |
| Render | RENDER | 1,50 | |
| Venice Token | VVV | 24,50 | |
| Algorand | ALGO | 0,095918 | |
| Ethena | ENA | 0,190346 | |
| Hedera | HBAR | 0,075240 | |
| PancakeSwap | CAKE | 2,23 | |
| Arbitrum | ARB | 0,189824 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,053155 | |
| JUST | JST | 0,098256 | |
| Ether.fi | ETHFI | 0,63 | |
| Aster | ASTER | 0,64 | |
| NEXO | NEXO | 0,72 | |
| Mantle | MNT | 0,53 | |
| VeChain | VET | 0,007317 | |
| Aave | AAVE | 119,22 | |
| Filecoin | FIL | 0,83 | |
| Pepe | PEPE | 0,000003 |
