Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.711.721,00 | 3.643.035,00 | 3.750.615,00 | |
Ethereum | ETH | 117.106,00 | 113.516,00 | 119.368,00 | |
Tether | USDT | 48,07 | 48,07 | 48,07 | |
BNB | BNB | 33.533,00 | 32.620,00 | 33.980,00 | |
XRP | XRP | 70,78 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.513,38 | 4.414,80 | 4.625,08 | |
TRON | TRX | 16,51 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.853,37 | 3.705,88 | 4.003,43 | |
Dogecoin | DOGE | 4,40 | 4,28 | 4,54 | |
Zcash | ZEC | 40.077,00 | 36.921,00 | 42.568,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 448,67 | 446,19 | 457,37 | |
Chainlink | LINK | 547,92 | 533,11 | 563,54 | |
WhiteBIT Coin | WBT | 3.465,39 | 3.386,21 | 3.510,47 | |
Cardano | ADA | 10,53 | 10,27 | 11,07 | |
Monero | XMR | 20.086,00 | 19.945,74 | 21.116,00 | |
Stellar | XLM | 9,32 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.041,05 | 12.683,56 | 13.350,70 | |
Canton | CC | 5,79 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,26 | 68,50 | 73,95 | |
Litecoin | LTC | 2.483,30 | 2.438,74 | 2.554,98 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,78 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Sui | SUI | 39,53 | 37,52 | 41,15 | |
Avalanche | AVAX | 358,19 | 350,78 | 368,81 | |
Shiba Inu | SHIB | 0,000259 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,83 | 2,66 | 2,89 | |
Tether Gold | XAUT | 221.964,00 | 220.057,00 | 222.691,00 | |
Uniswap | UNI | 212,93 | 193,34 | 225,30 | |
NEAR Protocol | NEAR | 96,06 | 86,96 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,74 | 52,74 | 54,93 | |
OKB | OKB | 5.313,02 | 5.111,61 | 5.430,99 | |
Bittensor | TAO | 11.296,14 | 10.342,17 | 11.801,41 | |
Ondo US Dollar Yield | USDY | 54,93 | 54,03 | 55,22 | |
Aave | AAVE | 6.681,66 | 5.824,69 | 6.964,16 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.566,00 | 220.445,00 | 223.382,00 | |
Pump.fun | PUMP | 0,240808 | 0,222855 | 0,259562 | |
Aster | ASTER | 33,00 | 30,02 | 33,69 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Ondo | ONDO | 17,79 | 16,77 | 18,80 | |
Morpho | MORPHO | 130,20 | 107,92 | 140,27 | |
Pepe | PEPE | 0,000192 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,35 | 22,66 | 25,27 | |
Sky | SKY | 3,27 | 3,05 | 3,37 | |
Ethena | ENA | 7,79 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,41 | 42,20 | 45,01 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,92 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 114,78 | 109,82 | 118,10 | |
Bitget Token | BGB | 91,07 | 88,71 | 93,75 | |
BFUSD | BFUSD | 48,08 | 48,04 | 48,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 371,71 | 367,20 | 385,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,41 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,07 | 4,88 | 5,28 | |
KuCoin | KCS | 351,12 | 348,54 | 363,36 | |
Pi Network | PI | 4,27 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,92 | 5.089,92 | 5.089,92 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,35 | 59,42 | |
Quant | QNT | 3.076,27 | 2.999,31 | 3.156,69 | |
Lighter | LIT | 174,15 | 143,35 | 179,28 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,41 | 4,24 | 4,55 | |
JUST | JST | 4,84 | 4,83 | 5,13 | |
Cosmos Hub | ATOM | 75,14 | 73,17 | 77,97 | |
Gate | GT | 369,54 | 358,59 | 378,07 | |
NEXO | NEXO | 39,37 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,76 | 537,76 | |
Venice Token | VVV | 800,11 | 775,11 | 839,32 | |
Kaspa | KAS | 1,37 | 1,34 | 1,42 | |
Render | RENDER | 70,85 | 66,46 | 74,08 | |
Stable | STABLE | 1,42 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,04 | |
Jupiter | JUP | 10,03 | 9,31 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,77 | 4,54 | 4,97 | |
Ether.fi | ETHFI | 30,55 | 26,62 | 31,41 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 121,54 | 107,97 | 140,01 | |
Filecoin | FIL | 36,40 | 35,35 | 37,57 | |
Flare | FLR | 0,336897 | 0,335510 | 0,348784 | |
Pudgy Penguins | PENGU | 0,453656 | 0,387157 | 0,495828 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,23 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,20 | |
| Lighter | LIT | 174,15 | |
| Pudgy Penguins | PENGU | 0,453656 | |
| Ether.fi | ETHFI | 30,55 | |
| Aave | AAVE | 6.681,66 | |
| Official Trump | TRUMP | 121,54 | |
| NEAR Protocol | NEAR | 96,06 | |
| Bittensor | TAO | 11.296,14 | |
| Aster | ASTER | 33,00 | |
| Zcash | ZEC | 40.077,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,41 | |
| JUST | JST | 4,84 | |
| Monero | XMR | 20.086,00 | |
| KuCoin | KCS | 351,12 | |
| Stable | STABLE | 1,42 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| Cardano | ADA | 10,53 | |
| Pi Network | PI | 4,27 | |
| Kaspa | KAS | 1,37 | |
| Flare | FLR | 0,336897 |
